Medidor de gas

Domaines d'application :
pictogramme Basse pression ≤ 0,5 bar
pictogramme Gaz naturel ou GPL en réseau
pictogramme Habitat individuel (du réseau à 'appareil à gaz)
pictogramme Habitat collectif (du réseau à l'appareil à gaz)
pictogramme ERP & Industrie (du réseau à l'appareil à gaz)
icône fleche gauche
icône fleche droite
CalibreTipo de gasCaudal maxi m³/hPresión maxi Entrada macho (E)Salida macho (S)DenominaciónLMarcaRéf.
15Gaz propane41,5 barJSC 3/4"JSC 3/4"G2,5110 2915-015
20Gaz naturel6500 mbarJPC 20JPC 20G4110 2906-020
32Gaz naturel10500 mbarJPC 32JPC 32G6250 2910-032
32Gaz naturel16500 mbarJPC 32JPC 32G10250 2916-032
50Gaz naturel25200 mbarJPC 50JPC 50G16250 2925-050
50Gaz naturel40200 mbarJPC 50JPC 50G25335 2940-050
15Gaz propane41,5 barJSC 3/4"JSC 3/4"G2,5110 2915-015
20Gaz naturel6500 mbarJPC 20JPC 20G4110 2906-020
32Gaz naturel10500 mbarJPC 32JPC 32G6250 2910-032
32Gaz naturel16500 mbarJPC 32JPC 32G10250 2916-032
50Gaz naturel25200 mbarJPC 50JPC 50G16250 2925-050
50Gaz naturel40200 mbarJPC 50JPC 50G25335 2940-050
15Gaz propane41,5 barJSC 3/4"JSC 3/4"G2,5110 2915-015
20Gaz naturel6500 mbarJPC 20JPC 20G4110 2906-020
32Gaz naturel10500 mbarJPC 32JPC 32G6250 2910-032
32Gaz naturel16500 mbarJPC 32JPC 32G10250 2916-032
50Gaz naturel25200 mbarJPC 50JPC 50G16250 2925-050
50Gaz naturel40200 mbarJPC 50JPC 50G25335 2940-050
15Gaz propane41,5 barJSC 3/4"JSC 3/4"G2,5110 2915-015
20Gaz naturel6500 mbarJPC 20JPC 20G4110 2906-020
32Gaz naturel10500 mbarJPC 32JPC 32G6250 2910-032
32Gaz naturel16500 mbarJPC 32JPC 32G10250 2916-032
50Gaz naturel25200 mbarJPC 50JPC 50G16250 2925-050
50Gaz naturel40200 mbarJPC 50JPC 50G25335 2940-050
15Gaz propane41,5 barJSC 3/4"JSC 3/4"G2,5110 2915-015
20Gaz naturel6500 mbarJPC 20JPC 20G4110 2906-020
32Gaz naturel10500 mbarJPC 32JPC 32G6250 2910-032
32Gaz naturel16500 mbarJPC 32JPC 32G10250 2916-032
50Gaz naturel25200 mbarJPC 50JPC 50G16250 2925-050
50Gaz naturel40200 mbarJPC 50JPC 50G25335 2940-050
15Gaz propane41,5 barJSC 3/4"JSC 3/4"G2,5110 2915-015
20Gaz naturel6500 mbarJPC 20JPC 20G4110 2906-020
32Gaz naturel10500 mbarJPC 32JPC 32G6250 2910-032
32Gaz naturel16500 mbarJPC 32JPC 32G10250 2916-032
50Gaz naturel25200 mbarJPC 50JPC 50G16250 2925-050
50Gaz naturel40200 mbarJPC 50JPC 50G25335 2940-050
Emisor de pulso en opción
Les produits complémentaires
Logo Chuchu DecayeuxRobinetterie et connectique gaz
Tous droits réservés © CHUCHU DECAYEUX, 2025 | Mentions légales